Confirmation of the starting eleven and substitutes named for the evening game away to Stockport County.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 6th December 2011 Time: 19:45 Venue: Edgeley Park | ||||
![]() |
Stockport County | v | Gateshead | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Matthew Glennon | |
| 25 | Chris Blackburn | |
| 5 | Danny O'Donnell | |
| 2 | Mark Lynch | |
| 3 | Euan Holden | |
| 17 | Andy Halls | |
| 7 | Sean McConville | |
| 29 | Aaron Cole | |
| 18 | Daniel Rowe | |
| 4 | Jonathon Routledge | |
| 20 | Tom Elliott | |
| Substitutes | ||
| 14 | Sam Sheridan | |
| 28 | Mark Halstead | |
| 11 | Ryan Fraughan | |
| 31 | Ben Chu Say | |
| 6 | Antonio German | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tim Deasy | |
| 3 | Sam Rents | |
| 2 | Eddie Odhiambo | |
| 5 | James Curtis | |
| 6 | Ben Clark | |
| 16 | Josh Gillies | |
| 8 | Phillip Turnbull | |
| 4 | Kris Gate | |
| 9 | Jon Shaw | |
| 19 | Chris Moore | |
| 12 | Nathan Fisher | |
| Substitutes | ||
| 7 | Martin Brittain | |
| 24 | Jak Alnwick | |
| 14 | Craig Baxter | |
| 15 | Gary Mulligan | |
| 21 | Ewan Moyes | |




