Confirmation of the starting eleven and substitutes named for the evening game at home to York City.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 27th September 2011 Time: 19:45 Venue: International Stadium | ||||
![]() |
Gateshead | v | York City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Paul Farman | |
| 2 | Eddie Odhiambo | |
| 5 | James Curtis | |
| 6 | Ben Clark | |
| 3 | Sam Rents | |
| 4 | Kris Gate | |
| 16 | Josh Gillies | |
| 11 | Michael Cummins | |
| 8 | Phillip Turnbull | |
| 9 | Jon Shaw | |
| 10 | Yemi Odubade | |
| Substitutes | ||
| 14 | Craig Baxter | |
| 18 | Kyle Nix | |
| 24 | Jak Alnwick | |
| 12 | Nathan Fisher | |
| 15 | Gary Mulligan | |
| Starting line-ups | ||
|---|---|---|
| 24 | Michael Ingham | |
| 20 | Jon Challinor | |
| 5 | David McGurk | |
| 16 | Jamal Fyfield | |
| 3 | James Meredith | |
| 15 | Andre Boucaud | |
| 8 | Scott Kerr | |
| 26 | Patrick Mclaughlin | |
| 10 | Ashley Chambers | |
| 9 | Jason Walker | |
| 7 | Jamie Reed | |
| Substitutes | ||
| 4 | Chris Smith | |
| 18 | Adriano Moke | |
| 11 | Liam Henderson | |
| 6 | Daniel Parslow | |
| 17 | Matty Blair | |




