Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Rushden & Diamonds.
| Competition: Blue Square (Conference) Premier Date: Saturday, 16th April 2011 Time: 15:00 Venue: International Stadium | ||||
![]() |
Gateshead | v | Rushden & Diamonds | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tim Deasy | |
| 5 | James Curtis | |
| 2 | Craig Baxter | |
| 24 | Michael Liddle | |
| 6 | Ben Clark | |
| 7 | Martin Brittain | |
| 23 | Adam Rundle | |
| 12 | Andrew Ferrell | |
| 8 | Phillip Turnbull | |
| 9 | Jon Shaw | |
| 18 | Nathan Fisher | |
| Substitutes | ||
| 14 | Ashley Winn | |
| 21 | James Marwood | |
| 13 | Paul Farman | |
| 19 | Gary Mulligan | |
| 3 | Paul Heckingbottom | |
| Starting line-ups | ||
|---|---|---|
| 32 | Simon Evans | |
| 2 | Justin Miller | |
| 6 | Curtis Osano | |
| 11 | Jamie Day | |
| 20 | Shane Huke | |
| 4 | Max Porter | |
| 15 | Joe Keehan | |
| 7 | Gary Mills | |
| 8 | Aaron O'Connor | |
| 19 | Ryan Charles | |
| 22 | Nabil Sharif | |
| Substitutes | ||
| 10 | Paris Cowan-Hall | |
| 12 | Neil Cousins | |
| 16 | Michael Corcoran | |
| 29 | James Broadbent | |
| 18 | Matthew Johnson | |





