Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Kettering Town.
| Competition: Blue Square (Conference) Premier Date: Saturday, 20th August 2011 Time: 15:00 Venue: International Stadium | ||||
![]() |
Gateshead | v | Kettering Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Paul Farman | |
| 6 | Ben Clark | |
| 2 | Eddie Odhiambo | |
| 5 | James Curtis | |
| 20 | Chris Carruthers | |
| 8 | Phillip Turnbull | |
| 11 | Michael Cummins | |
| 4 | Kris Gate | |
| 12 | Nathan Fisher | |
| 9 | Jon Shaw | |
| 10 | Yemi Odubade | |
| Substitutes | ||
| 1 | Tim Deasy | |
| 19 | Chris Moore | |
| 15 | Gary Mulligan | |
| 3 | Sam Rents | |
| 14 | Craig Baxter | |
| Starting line-ups | ||
|---|---|---|
| 12 | Laurie Walker | |
| 6 | Jerel Ifil | |
| 18 | George Taft | |
| 2 | Philip Ifil | |
| 23 | Patrick Noubissie | |
| 11 | Marcus Kelly | |
| 16 | Steven Meechan | |
| 8 | Aman Verma | |
| 10 | Jean Paul Marna | |
| 14 | Leon McKenzie | |
| 7 | Moses Ashikodi | |
| Substitutes | ||
| 15 | Jake Thomson | |
| 31 | Aldi Haxia | |
| 28 | Anthony Parry | |
| 17 | Jon Challinor | |




