Confirmation of the starting eleven and substitutes named for the evening game at home to Eastbourne Borough.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 12th April 2011 Time: 19:45 Venue: International Stadium | ||||
![]() |
Gateshead | v | Eastbourne Borough | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tim Deasy | |
| 6 | Ben Clark | |
| 24 | Michael Liddle | |
| 5 | James Curtis | |
| 2 | Craig Baxter | |
| 21 | James Marwood | |
| 12 | Andrew Ferrell | |
| 22 | Josh Gillies | |
| 8 | Phillip Turnbull | |
| 18 | Nathan Fisher | |
| 9 | Jon Shaw | |
| Substitutes | ||
| 14 | Ashley Winn | |
| 3 | Paul Heckingbottom | |
| 13 | Paul Farman | |
| 19 | Gary Mulligan | |
| 23 | Adam Rundle | |
| Starting line-ups | ||
|---|---|---|
| 13 | Rikki Banks | |
| 21 | Mickey Demetriou | |
| 2 | Darren Baker | |
| 5 | Ben Austin | |
| 28 | Eddie Hutchinson | |
| 11 | Matt Crabb | |
| 16 | Steven Brinkhurst | |
| 8 | Simon Johnson | |
| 26 | Danny Kelly | |
| 7 | Jamie Taylor | |
| 10 | Richard Pacquette | |
| Substitutes | ||
| 4 | Matt Smart | |
| 14 | Simon Weatherstone | |
| 12 | Ethan Strevett | |
| 22 | George Purcell | |





