Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Alfreton Town.
| Competition: Blue Square (Conference) Premier Date: Saturday, 3rd September 2011 Time: 15:00 Venue: International Stadium | ||||
![]() |
Gateshead | v | Alfreton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Paul Farman | |
| 3 | Sam Rents | |
| 2 | Eddie Odhiambo | |
| 5 | James Curtis | |
| 6 | Ben Clark | |
| 11 | Michael Cummins | |
| 8 | Phillip Turnbull | |
| 4 | Kris Gate | |
| 9 | Jon Shaw | |
| 10 | Yemi Odubade | |
| 19 | Chris Moore | |
| Substitutes | ||
| 16 | Josh Gillies | |
| 20 | Chris Carruthers | |
| 1 | Tim Deasy | |
| 12 | Nathan Fisher | |
| 15 | Gary Mulligan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Dan Lawson | |
| 12 | Leigh Franks | |
| 3 | Connor Franklin | |
| 4 | Theo Streete | |
| 6 | Matt Wilson | |
| 5 | Greg Young | |
| 7 | Anton Brown | |
| 17 | Levi Mackin | |
| 19 | Jamie Mullan | |
| 10 | Chris Senior | |
| 16 | Nathan Jarman | |
| Substitutes | ||
| 8 | Jake Moult | |
| 23 | Andy Holdsworth | |
| 22 | James Ellison | |
| 14 | Jordan Hall | |
| 25 | Stephen Brogan | |




