Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Alfreton Town.
| Competition: Blue Square (Conference) Premier Date: Saturday, 19th November 2011 Time: 15:00 Venue: Town Ground | ||||
![]() |
Alfreton Town | v | Gateshead | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Joe Day | |
| 12 | Leigh Franks | |
| 3 | Connor Franklin | |
| 4 | Theo Streete | |
| 5 | Greg Young | |
| 19 | Jamie Mullan | |
| 8 | Jake Moult | |
| 22 | Anthony Church | |
| 15 | Anthony Wilson | |
| 9 | Paul Clayton | |
| 11 | Nathan Arnold | |
| Substitutes | ||
| 10 | Chris Senior | |
| 17 | Levi Mackin | |
| 16 | Nathan Jarman | |
| 14 | Jordan Hall | |
| 7 | Anton Brown | |
| Starting line-ups | ||
|---|---|---|
| 24 | Jak Alnwick | |
| 20 | Chris Carruthers | |
| 5 | James Curtis | |
| 6 | Ben Clark | |
| 14 | Craig Baxter | |
| 11 | Michael Cummins | |
| 7 | Martin Brittain | |
| 8 | Phillip Turnbull | |
| 4 | Kris Gate | |
| 12 | Nathan Fisher | |
| 9 | Jon Shaw | |
| Substitutes | ||
| 15 | Gary Mulligan | |
| 19 | Chris Moore | |
| 17 | James Marwood | |
| 3 | Sam Rents | |
| 1 | Tim Deasy | |




