Jim Provett career playing details
Breakdown of player's club career.
| View player's season by season record. |
| Jim Provett (Unknown/Unattached) information | |||
|---|---|---|---|
| Goalkeeper who looks set to take over from the retired Paul Musselwhite for the 2009/10 season. Provett joined from Harrogate Town midway through 2008/09 and made seven appearances, losing just one game. Provett is a former Hartlepool and Bury number one. |
|||
| Date of birth | Wednesday, 22nd December 1982 | Height | |
| Place of birth | Stockton | Weight | |
| International | Position | Goalkeeper | |
| Comments | Squad No. | 1 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Gateshead | 08 Aug 2009 | 11 (0) | 0 | 0 | 0 |
| Harrogate Town | 13 Dec 2008 | 1 (0) | 0 | 0 | 0 |
| Bury | 11 Aug 2007 | 41 (0) | 0 | 0 | 0 |
| Hartlepool United | 22 Oct 2002 | 78 (0) | 0 | 2 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2009/2010 | 08 Aug 2009 | 11 (0) | 0 | 0 | 0 |
| 2008/2009 | 13 Dec 2008 | 1 (0) | 0 | 0 | 0 |
| 2007/2008 | 11 Aug 2007 | 41 (0) | 0 | 0 | 0 |
| 2006/2007 | 17 Oct 2006 | 2 (0) | 0 | 0 | 0 |
| 2004/2005 | 07 Aug 2004 | 23 (0) | 0 | 2 | 0 |
| 2003/2004 | 13 Aug 2003 | 52 (0) | 0 | 0 | 0 |
| 2002/2003 | 22 Oct 2002 | 1 (0) | 0 | 0 | 0 |
Total appearances 131; Goals 0; Yellow cards 2; Red cards 0



