Andy Parkinson career playing details
Breakdown of player's club career.
| View player's season by season record. |
| Andy Parkinson (Unknown/Unattached) information | |||
|---|---|---|---|
| Date of birth | Sunday, 27th May 1979 | Height | 5ft 8in |
| Place of birth | Liverpool, England | Weight | |
| International | Position | Midfielder | |
| Comments | Squad No. | 15 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Accrington Stanley | 07 Aug 2010 | 13 (9) | 2 | 1 | 0 |
| Gateshead | 16 Feb 2010 | 12 (2) | 0 | 0 | 0 |
| Cambridge United | 09 Aug 2008 | 20 (11) | 2 | 1 | 0 |
| Notts. County | 05 Aug 2006 | 55 (18) | 5 | 3 | 0 |
| Grimsby Town | 07 Aug 2004 | 84 (11) | 13 | 4 | 0 |
| Notts. County | 20 Mar 2004 | 5 (4) | 0 | 0 | 0 |
| Sheffield United | 15 Feb 2004 | 4 (1) | 0 | 2 | 0 |
| Notts. County | 17 Jan 2004 | 5 (0) | 3 | 1 | 0 |
| Sheffield United | 09 Aug 2003 | 1 (4) | 0 | 0 | 0 |
| Tranmere Rovers | 22 Aug 2000 | 53 (41) | 11 | 1 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2010/2011 | 07 Aug 2010 | 13 (9) | 2 | 1 | 0 |
| 2009/2010 | 08 Aug 2009 | 27 (5) | 1 | 0 | 0 |
| 2008/2009 | 09 Aug 2008 | 5 (8) | 1 | 1 | 0 |
| 2007/2008 | 11 Aug 2007 | 12 (13) | 0 | 1 | 0 |
| 2006/2007 | 05 Aug 2006 | 43 (5) | 5 | 2 | 0 |
| 2005/2006 | 06 Aug 2005 | 38 (9) | 4 | 2 | 0 |
| 2004/2005 | 07 Aug 2004 | 46 (2) | 9 | 2 | 0 |
| 2003/2004 | 09 Aug 2003 | 15 (9) | 3 | 3 | 0 |
| 2002/2003 | 17 Aug 2002 | 1 (10) | 0 | 0 | 0 |
| 2001/2002 | 11 Aug 2001 | 18 (17) | 2 | 0 | 0 |
| 2000/2001 | 22 Aug 2000 | 34 (14) | 9 | 1 | 0 |
Total appearances 252 (+ 101 as sub); Goals 36; Yellow cards 13; Red cards 0



