Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Final (Conference) North 2008/2009 league table

Season completed Saturday, 25th April 2009 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Tamworth 42 12 5 4 32 18 12 8 1 38 23 24 13 5 70 41 85 +29
2 Gateshead 42 14 5 2 50 19 10 3 8 31 29 24 8 10 81 48 80 +33
3 Alfreton Town 42 12 6 3 46 25 8 11 2 35 23 20 17 5 81 48 77 +33
4 AFC Telford United 42 13 6 2 36 13 9 4 8 29 21 22 10 10 65 34 76 +31
5 Southport 42 13 4 4 41 20 8 9 4 22 16 21 13 8 63 36 76 +27
6 Stalybridge Celtic 42 8 6 7 42 33 12 4 5 29 17 20 10 12 71 50 70 +21
7 Droylsden 42 12 6 3 35 18 6 8 7 29 26 18 14 10 64 44 68 +20
8 Fleetwood Town 42 12 4 5 32 23 5 7 9 38 43 17 11 14 70 66 62 +4
9 Harrogate Town 42 11 6 4 39 23 6 4 11 27 34 17 10 15 66 57 61 +9
10 Hinckley United 42 10 3 8 29 21 6 6 9 27 38 16 9 17 56 59 57 -3
11 Vauxhall Motors 42 7 8 6 28 29 7 3 11 23 38 14 11 17 51 67 53 -16
12 Workington 42 8 5 8 31 30 5 7 9 23 25 13 12 17 54 55 51 -1
13 Gainsborough Trinity 42 5 7 9 25 31 7 7 7 32 32 12 14 16 57 63 50 -6
14 Redditch United 42 6 7 8 23 28 6 7 8 26 33 12 14 16 49 61 50 -12
15 Blyth Spartans 42 11 3 7 35 23 3 4 14 15 35 14 7 21 50 58 49 -8
16 Solihull Moors 42 9 6 6 34 31 4 4 13 15 42 13 10 19 49 73 49 -24
17 King's Lynn 42 5 10 6 28 30 5 8 8 22 30 10 18 14 50 60 48 -10
18 Stafford Rangers 42 6 5 10 15 20 6 7 8 26 36 12 12 18 41 56 48 -15
19 Farsley 42 10 3 8 42 29 4 2 15 16 36 14 5 23 58 65 47 -7
20 Hyde 42 6 6 9 31 36 5 3 13 26 44 11 9 22 57 80 42 -23
21 Burscough 42 3 5 13 20 35 7 1 13 23 45 10 6 26 43 80 36 -37
22 Hucknall Town 42 2 7 12 20 36 3 6 12 19 48 5 13 24 39 84 28 -45
Colour key
 League champions  Relegated team(s)  Transferred team(s)
 Promoted team(s)  Play-off place(s)  Merged team(s)
Information panel
King's Lynn were relegated at the end of the season as their ground was deemed not up to Conference League standard, with Hyde United reprieved from relegation as a result.
Play-off matches
Date Round Match Att.
Wed 29th AprSemi Final 1st LegAFC Telford United 2 Alfreton Town 02,346
Wed 29th AprSemi Final 1st LegSouthport 0 Gateshead 11,011
Sun 3rd MaySemi Final 2nd LegAlfreton Town 4 AFC Telford United 32,244
Sun 3rd MaySemi Final 2nd LegGateshead 1 Southport 11,408
Fri 8th MayFinalGateshead 1 AFC Telford United 04,121
Sign up now to receive our FREE HEED MAD Newsletter