Gateshead on this day record for 7 February
List of Gateshead's record against their opponents on the selected day in history
Statistics last updated on Monday, 6th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1931 | D3N | NELSON | H | W 2-0 | Results | Table | |||
| 1948 | D3N | MANSFIELD TOWN | H | W 2-1 | Results | Table | |||
| 1953 | D3N | Chester | A | L 0-2 | Results | Table | |||
| 1959 | DIV4 | Millwall | A | W 2-0 | Results | Table | |||
| 1998 | CONF | Kettering Town | A | L 0-3 | Results | Table | |||
| 2004 | ND1 | Kidsgrove Athletic | A | L 1-2 | 125 | Results | Table | ||
Overall playing record for 7 February: Played 6, Won 3, Drawn 0, Lost 3, Scored 7, Conceded 8
