Gateshead
- Year Formed:1977
- Current Manager: Ian Bogie
- Ground Capacity: 11,795
- Main Number:(0191) 478 3883
- Fax Number::0191 478 3883
- Club Address:Gateshead International Stadium
Neilson Road
Gateshead
Tyne and Wear
NE10 0EF
| Previously known as | |||
|---|---|---|---|
| South Shields | between seasons 1871/1872 and 1929/1930 | ||
| Ground history | |||
| Generic ground name and location | Status | Timeline | |
| Gateshead International Stadium, Gateshead, Tyne and Wear | Current | 1977 onwards | |
| Redheugh Park, Gateshead, Tyne and Wear | Demolished 1972 | 1930 to 1971 | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 3 | Third Division (North) | Runners-up | 1931/1932, 1949/1950. |
| 6 | (Northern) Premier, (Conference) North | Runners-up | 1989/1990, 2008/2009. |
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| Conference North Play-Offs | Winners | 2008/2009. | |
| Play-Offs for Conf. North/South Places | Winners | 2007/2008. | |
| Team Records | |||
| Victory: |
7-0 v Accrington Stanley (home), Third Division (North), 19th August 1950 7-0 v Hartlepools United (home), Third Division (North), 25th December 1947 |
||
| Defeat: | 1-12 v Barrow (away), Third Division (North), 5th May 1934 | ||
| Attendance: | (Competitive) 4120 vs AFC Telford, BSN Play-off Final, 8th May 2009 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 0191 478 3883 | ||



