Graeme Armstrong career playing details
Breakdown of player's club career.
| View player's season by season record. | View Blyth Spartans squad. |
| Graeme Armstrong (Blyth Spartans) information | |||
|---|---|---|---|
| About to enter his third season with Gateshead, Graeme Armstrong has proved himself as a goal scorer and a hard working forward for the team. 'Army' joined from Dunston Fed where he was top scorer, and made an instant impact scoring on his Gateshead debut at Eastwood Town. Armstrong has 38 goals in 99 appearances for Gateshead prior to the start of the 2009/10 season. |
|||
| Date of birth | Tuesday, 28th June 1983 | Height | |
| Place of birth | Hexham | Weight | |
| International | Position | Striker | |
| Comments | Squad No. | ||
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Blyth Spartans | 13 Aug 2011 | 21 (0) | 9 | 1 | 0 |
| Harrogate Town | 14 Aug 2010 | 24 (0) | 20 | 0 | 0 |
| Gateshead | 15 Dec 2007 | 34 (15) | 14 | 5 | 0 |
| Queen of the South | 31 Mar 2001 | 1 (3) | 1 | 0 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 13 Aug 2011 | 21 (0) | 9 | 1 | 0 |
| 2010/2011 | 14 Aug 2010 | 24 (0) | 20 | 0 | 0 |
| 2009/2010 | 08 Aug 2009 | 28 (15) | 10 | 5 | 0 |
| 2008/2009 | 21 Oct 2008 | 5 (0) | 3 | 0 | 0 |
| 2007/2008 | 15 Dec 2007 | 1 (0) | 1 | 0 | 0 |
| 2001/2002 | 15 Sep 2001 | 0 (2) | 0 | 0 | 0 |
| 2000/2001 | 31 Mar 2001 | 1 (1) | 1 | 0 | 0 |
Total appearances 80 (+ 18 as sub); Goals 44; Yellow cards 6; Red cards 0



