Andrew Ferrell career playing details
Breakdown of player's club career.
| View player's season by season record. | View Blyth Spartans squad. |
| Andrew Ferrell (Blyth Spartans) information | |||
|---|---|---|---|
| A little ankle biter, Ferrell joined for 3,500 from York in January and made an imediate impact on his debut at Mansfield where he was booked and very fortunate not to be sent off. Ferrell was then made captain for his second and third appearance why club captain Kris Gate sat on the sidelines injured. |
|||
| Date of birth | Monday, 9th January 1984 | Height | 5ft 8in |
| Place of birth | Newcastle, England | Weight | 11st 4lb |
| International | Position | Midfielder | |
| Comments | Squad No. | 10 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Barrow | 14 Apr 2012 | 1 (0) | 0 | 0 | 0 |
| Blyth Spartans | 13 Mar 2012 | 1 (0) | 1 | 0 | 0 |
| Barrow | 13 Aug 2011 | 12 (2) | 0 | 2 | 0 |
| Gateshead | 04 Apr 2011 | 7 (0) | 2 | 2 | 0 |
| Barrow | 05 Mar 2011 | 8 (0) | 2 | 0 | 0 |
| Gateshead | 06 Feb 2010 | 21 (9) | 1 | 3 | 0 |
| York City | 08 Aug 2009 | 20 (8) | 2 | 8 | 0 |
| Kidderminster Harriers | 24 Mar 2007 | 74 (10) | 2 | 15 | 0 |
| Hereford United | 13 Aug 2005 | 59 (8) | 3 | 7 | 2 |
| Watford | 24 Aug 2004 | 0 (2) | 1 | 1 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 13 Aug 2011 | 14 (2) | 1 | 2 | 0 |
| 2010/2011 | 14 Aug 2010 | 22 (7) | 5 | 2 | 0 |
| 2009/2010 | 08 Aug 2009 | 34 (10) | 2 | 11 | 0 |
| 2008/2009 | 09 Aug 2008 | 36 (3) | 1 | 6 | 0 |
| 2007/2008 | 11 Aug 2007 | 37 (7) | 1 | 9 | 0 |
| 2006/2007 | 05 Aug 2006 | 22 (6) | 1 | 2 | 1 |
| 2005/2006 | 13 Aug 2005 | 38 (2) | 2 | 5 | 1 |
| 2004/2005 | 24 Aug 2004 | 0 (2) | 1 | 1 | 0 |
Total appearances 203 (+ 39 as sub); Goals 14; Yellow cards 38; Red cards 2



